<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Wiki - Drug and Steroid Information Site</title>
	<atom:link href="http://drugwiki.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://drugwiki.co.uk</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jun 2011 15:59:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wiltshire police arrest 11 in major drugs crackdown</title>
		<link>http://drugwiki.co.uk/wiltshire-police-arrest-11-major-drugs-crackdown-2011-06-15/</link>
		<comments>http://drugwiki.co.uk/wiltshire-police-arrest-11-major-drugs-crackdown-2011-06-15/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:58:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">http://drugwiki.co.uk/?p=61</guid>
		<description><![CDATA[Approximately 130 officers took part in Operation Diffuse which targeted 12 properties in Swindon on Wednesday. 8 people were arrested on suspicion to supply class A drugs along with 1 arrest in London, and 2 in Bristol Prison. £6000 and class A drugs were found buried in the back garden at one of the addresses.]]></description>
			<content:encoded><![CDATA[<p>Approximately 130 officers took part in Operation Diffuse which targeted 12 properties in Swindon on Wednesday.<br />
8 people were arrested on suspicion to supply class A drugs along with 1 arrest in London, and 2 in Bristol Prison.<br />
£6000 and class A drugs were found buried in the back garden at one of the addresses.<br />
&#8220;It&#8217;s gone extremely well, we&#8217;ve had 16 people that we wanted to arrest and so far we&#8217;ve got 11 arrested, so extremely successful,&#8221; said acting Det Insp Jim Taylor, from Swindon CID.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugwiki.co.uk/wiltshire-police-arrest-11-major-drugs-crackdown-2011-06-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High proportion of men arrested in Atlanta test positive for illegal drugs</title>
		<link>http://drugwiki.co.uk/high-proportion-men-arrested-atlanta-test-positive-illegal-drugs-2011-06-15/</link>
		<comments>http://drugwiki.co.uk/high-proportion-men-arrested-atlanta-test-positive-illegal-drugs-2011-06-15/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:52:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drug Testing]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://drugwiki.co.uk/?p=59</guid>
		<description><![CDATA[A large proportion of men arrested in Atlanta test positive for illegal drugs at the time of their arrest according to federal studies. About 62% of men arrested in 2010 tested positive for at least one drug according to National Drug Control Policy’s Arrestee Drug Abuse Monitoring Annual Report. “Drug addiction is too often the]]></description>
			<content:encoded><![CDATA[<p>A large proportion of men arrested in Atlanta test positive for illegal drugs at the time of their arrest according to federal studies.<br />
About 62% of men arrested in 2010 tested positive for at least one drug according to National Drug Control Policy’s Arrestee Drug Abuse Monitoring Annual Report.<br />
“Drug addiction is too often the root of crime in our communities,” said Gil Kerlikowse, director of the National Drug Control Policy.<br />
The federal program analysed samples within 48 hours of the arrests. All males both arrested on drugs related charges and other crimes were checked. The drugs test conducted was for the following nine drugs: marijuana, cocaine, opiates, methadone, benzodiazepines, PCP, Darvon, Amphetamines and barbiturates.<br />
It was also noted that less men tested positive for cocaine in 2010 compared to that of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://drugwiki.co.uk/high-proportion-men-arrested-atlanta-test-positive-illegal-drugs-2011-06-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research into brain disorders under threat as drug firms pull out</title>
		<link>http://drugwiki.co.uk/research-brain-disorders-threat-drug-firms-pull-2011-06-14/</link>
		<comments>http://drugwiki.co.uk/research-brain-disorders-threat-drug-firms-pull-2011-06-14/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 13:09:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Drugs]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[disorders]]></category>
		<category><![CDATA[drug]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://drugwiki.co.uk/?p=54</guid>
		<description><![CDATA[Many of the major drug companies have pulled out from researching into brain disorders such as depression or schizophrenia. This is going to leave many families without hope and be a huge impact on society. GlaxoSmithKlin and AstraZeneca announced that they willno longer research new antidepressant drugs. This essentially is marking an end to Prozac]]></description>
			<content:encoded><![CDATA[<p>Many of the major drug companies have pulled out from researching into brain disorders such as depression or schizophrenia. This is going to leave many families without hope and be a huge impact on society.<br />
GlaxoSmithKlin and AstraZeneca announced that they willno longer research new antidepressant drugs. This essentially is marking an end to Prozac after drug companies strived to produce rival pills that would be presecibed by GP’s to millions of people suffering from depression.<br />
More than a quarter of the EU suffers from one or neurogloical disorders every year. Charities and public bodies let the financing of drug treatments for mental disorder to the drug companies. If there is no research being undertaken advancement in this area will cease.<br />
Scientists are hoping that the drug companies will share their knowledge of potential drug discoveries and allow them to be developed. Some companies may be willing to take part&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://drugwiki.co.uk/research-brain-disorders-threat-drug-firms-pull-2011-06-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

